The blueprint
Marker Method Tests and Subtests
Explore all 50 Marker Method tests and subtests by domain.
| Test / subtest | Type | Description | CHC broad abilities* | Achievement domain | Stimulus | Response |
|---|---|---|---|---|---|---|
| Pictorial Analogies | Cognitive | The examinee sees an A:B :: C:__ pictorial analogy and selects the picture that completes the analogy. | – | Visual | Tap/Click | |
| Verbal Analogies | CognitiveOral Language | The examinee hears an A:B :: C:__ analogy and says a word that completes the analogy. | – | Audio | Oral | |
| Receptive Vocabulary | CognitiveOral Language | The examinee hears a word and selects the picture that best represents the word. | – | Audio, Visual | Tap/Click | |
| Visual Pattern Reasoning | Cognitive | The examinee sees a picture pattern and selects the picture that does not belong in the pattern. | – | Visual | Tap/Click | |
| Sequencing and Planning | Cognitive | The examinee sees pictures that relate to a stated theme, and arranges the pictures into the correct order in as few moves as possible. | – | Visual | Tap/Click or Drag | |
| Numbers Forward | Cognitive | The examinee hears strings of 2 to 10 numbers and must repeat the numbers in the same order. | – | Audio | Oral | |
| Numbers Backward | Cognitive | The examinee hears strings of 2 to 10 numbers and must repeat the numbers in the reverse order. | – | Audio | Oral | |
| Visual Memory | Cognitive | The examinee sees a sequence of 2 to 8 shapes for a fixed duration of time. Then one or more shapes is removed from the sequence, and the examinee must select the pictures (from a bank of pictures) that are missing. | – | Visual | Tap/Click | |
| Shape Rotation | Cognitive | The examinee sees four puzzle pieces and selects the complete picture that can be made by rotating and assembling the pieces. | – | Visual | Tap/Click | |
| Symbol–Sound Learning | Cognitive | The examinee learns pairs of symbol-sound relationships and then uses those symbols to assemble English words that are played via an audio recording. | – | Audio, Visual | Tap/Click | |
| Symbol–Sound Learning, Delayed | Cognitive | The examinee uses the symbols learned in Symbol–Sound Learning to construct more words, after a delay of 1 to 21 days. | – | Audio, Visual | Tap/Click | |
| Semantic Fluency | Cognitive | The examinee has 30 seconds to name as many things as they can that fit into a provided semantic category. | – | Audio | Oral | |
| Speeded Symbol Matching | Cognitive | The examinee selects the shape (from two options) that matches the direction of the target shape. The examinee has 3 minutes to complete as many items as possible. | – | Visual | Tap/Click | |
| Value Estimation | Cognitive | The examinee is presented with a value-estimation question via audio recording and visual stimuli, and selects the correct response from among four options. | – | Audio, Visual | Tap/Click | |
| Figure Tracing | Psychomotor | The examinee traces simple geometric shapes. | – | Visual | Handwritten | |
| Figure Copying | Psychomotor | The examinee reproduces simple geometric shapes. | – | Visual | Handwritten | |
| Handwritten Letter Fluency | Psychomotor | The examinee sees letters, words, and sentences on the screen and writes as many as possible in 1 minute. | Written Expression | Visual | Handwritten | |
| Handwritten Number Fluency | Psychomotor | The examinee sees numbers on the screen and writes as many as possible in 1 minute. Numbers range from 1 to 7 digits. | Written Expression | Visual | Handwritten | |
| Keyboarding Fluency | Psychomotor | The examinee sees letters, words, or sentences on the screen and must type as many as possible in 1 minute. | Written Expression | Visual | Typed | |
| Phonological Awareness | Achievement | A family of seven subtests assessing the ability to detect and work with the sounds inside spoken words. | Basic Reading Skills | Audio | Varied | |
| Rhyme Recognition | Cognitive | The examinee hears two words and indicates whether the words rhyme. | Basic Reading Skills | Audio | Tap/Click | |
| Rhyme Production | Cognitive | The examinee hears two words and says a third word that rhymes. | Basic Reading Skills | Audio | Oral | |
| Syllable Counting | Achievement | The examinee hears a word and selects the number of syllables in the word. | Basic Reading Skills | Audio | Tap/Click | |
| Blending | Achievement | The examinee hears a segmented word and says the whole word smoothly. | Basic Reading Skills | Audio | Oral | |
| Segmenting | Achievement | The examinee hears a word and says it in parts. | Basic Reading Skills | Audio | Oral | |
| Sound ID | Cognitive | The examinee hears two words and says the sound that is common to both words. | Basic Reading Skills | Audio | Oral | |
| Substitution | Achievement | The examinee hears a word with instructions to change one sound, and then says the new word. | Basic Reading Skills | Audio | Oral | |
| Word Reading | Achievement | The examinee sees single words on the screen and reads aloud as many as they can in 1 minute. | Basic Reading Skills | Visual | Oral | |
| Nonsense Word Decoding | Achievement | The examinee reads nonsense words aloud. | Basic Reading Skills | Visual | Oral | |
| Sentence Comprehension | Achievement | The examinee sees a sentence on the screen that is missing one or more words, and selects the word(s) that fit in the empty space(s). | Reading Comprehension | Visual | Tap/Click | |
| Passage Comprehension | Achievement | The examinee reads a short passage and answers multiple-choice comprehension questions about it. | Reading Comprehension | Visual | Tap/Click | |
| Word Reading Fluency | Achievement | The examinee reads single words aloud. | Reading Fluency | Visual | Oral | |
| Oral Reading Fluency | Achievement | The examinee reads short passages aloud. | Reading Fluency | Visual | Oral | |
| Math Computation | Achievement | The examinee solves math problems. | Math Calculation | Visual | Typed | |
| Math Fluency | Achievement | Four timed subtests covering basic addition, subtraction, multiplication, and division facts. | Math Calculation | Visual | Typed | |
| Addition | Achievement | The examinee completes as many math addition facts as they can within 1 minute. | Math Calculation | Visual | Typed | |
| Subtraction | Achievement | The examinee completes as many math subtraction facts as they can within 1 minute. | Math Calculation | Visual | Typed | |
| Multiplication | Achievement | The examinee completes as many math multiplication facts as they can within 1 minute. | Math Calculation | Visual | Typed | |
| Division | Achievement | The examinee completes as many math division facts as they can within 1 minute. | Math Calculation | Visual | Typed | |
| Math Applications | Achievement | The examinee solves math word problems, with access to an on-screen calculator. | Math Problem Solving | Visual | Tap/Click | |
| Math Concepts | Achievement | The examinee hears a math-related vocabulary word and selects all the pictures that go with the word. | Math Problem Solving | Audio | Tap/Click | |
| Spelling Production | Achievement | The examinee writes dictated spelling words. | Written Expression | Audio | Typed | |
| Spelling Recognition | Achievement | The examinee hears a dictated word and selects the correct spelling of the word from among four options. | Written Expression | Audio, Visual | Tap/Click | |
| Dictation | Achievement | The examinee writes dictated sentences. | Written Expression | Audio | Handwritten | |
| Written Expression Fluency | Achievement | The examinee sees a single word and a picture on the screen and types a sentence about the picture that uses the word. The examinee has 3 minutes to type as many sentences as they can. | Written Expression | Visual | Typed | |
| Handwritten Essay Writing | Achievement | The examinee has 6 minutes to write an essay to a provided prompt. | Written Expression | Audio, Visual | Handwritten | |
| Typed Essay Writing | Achievement | The examinee has 6 minutes to type an essay to a provided prompt. | Written Expression | Audio, Visual | Typed | |
| Letter and Number Formation | Achievement | The examinee transcribes single letters and 1- and 2-digit numbers from the screen to paper. | Written Expression | Visual | Handwritten | |
| Listening Comprehension | Oral Language | The examinee hears a short passage and answers multiple-choice comprehension questions about it. | Listening Comprehension | Audio | Tap/Click | |
| Oral Expression Fluency | Oral Language | The examinee sees a single word and a picture on the screen and says a sentence about the picture that uses the word. The examinee has 3 minutes to say as many sentences as they can. | Oral Expression | Audio, Visual | Oral | |
No subtests match these filters. | ||||||
*All CHC ability designations are tentative pending further analysis.
